Sign In | Join Free | My fnxradio.com |
|
Brand Name : ROSCHEN
Model Number : 2-3/8" 2-7/8" 3½ 4½ 2-3/8" 2-7/8" 3½ 2-3/8" 2-3/8" 2-7/8" 2-3/8" 2-7/8" 2-3/8" 2-3/8" 2-7/8" 3½ 111/16
Certification : ISO
Place of Origin : Germany
MOQ : Negotiable
Price : US$20/pc
Supply Ability : 100 pcs/day
Packaging Details : wooden packaging
Processing type : Forging,Casting
Machine type : Drilling Equipment
Use : Ore Mining,Well Drilling
Type : Drill Pipe
Material : Carbon Steel
Advantage : competitive advantage products
Mayhew Junior Friction Welded Rod 2 7/8" Shoulder 79mm 2 - 3/8" REG
Advantages:
1, Workmanship: Taper rod with carburize treatment.
2, Tapered drill rods have a tough life, transferring the percussion energy from rock drill to drilling bit and then into the rock. They’re also subjected to high bending stress, not to mention corrosive water in the flushing hole.
Specifcations:
Name | A | B | C | D | E | F | G | H |
TOOL JOINTS:1 | ||||||||
23/8 API Regular | 2-3/8" | 3-1/8" | 2-5/8" | 3 | 5 | 3 | 60° API | 1 |
27/8 API Regular | 2-7/8" | 3¾ | 3 | 3½ | 5 | 3 | 60° API | 1¼ |
3½ API Regular | 3½ | 4¼ | 3½ | 3¾ | 5 | 3 | 60° API | 1½ |
4½ API Regular | 4½ | 5½ | 4-5/8" | 4¼ | 5 | 3 | 60° API | 2¼ |
23/8 API Internal Flush | 2-3/8" | 3-3/8" | 2-7/8" | 3 | 4 | 2 | 60° API | 1¾ |
27/8 API Internal Flush | 2-7/8" | 4-1/8" | 325/64 | 3½ | 4 | 2 | 60° API | 2-1/8" |
3½ API Internal Flush | 3½ | 4¾ | 41/64 | 4 | 4 | 2 | 60° API | 211/16 |
23/8 Mayhew Junior | 2-3/8" | 2¾ | 221/64 | 2¼ | 4 | 2 | 60° Mod. API | 1½ |
23/8 Mayhew Regular | 2-3/8" | 3¼ | 235/64 | 3 | 4 | 1½ | 60° Mod. API | 1-5/8" |
27/8 Mayhew Full Hole | 2-7/8" | 3¾ | 33/64 | 3-3/8" | 4 | 1½ | 60° Mod. API | 2 |
23/8 Failing Exploration | 2-3/8" | 231/32 | 2½ | 2¾ | 4 | 2 | 60° Mod. API | 1½ |
27/8 Failing Exploration | 2-7/8" | 3¾ | 3-1/8" | 3¼ | 4 | 2 | 60° Mod. API | 1-7/8" |
23/8 Hughes Acme Regular | 2-3/8" | 3-1/8" | 219/32 | 3 | 4 | 3-3/8" | 29° Acme | 1 |
23/8 Winter Weiss | 2-3/8" | 3¼ | 235/64 | 3 | 4 | 1½ | 60° Mod. API | 1½ |
27/8 Winter Weiss | 2-7/8" | 37/16 | 235/64 | 3 | 4 | 1½ | 60° Mod. API | 1½ |
3½ API Full Hole | 3½ | 4-5/8" | 4 | 3¾ | 5 | 3 | 60° Mod. API | 27/16 |
FLUSH JOINT TAPERED THREAD² | ||||||||
United Geophysical (111/16 OD) | 111/16 | 111/16 | 1-3/8" | 1 | 6 | 3 | 29° Acme | 1 |
Pictures
![]() |
Mayhew Junior Drill pipe Carbon Steel 2 7/8" API Reg Drill Rod Images |